<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYOP Mechant Blog</title>
	<atom:link href="http://blog.nyopmerchant.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.nyopmerchant.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 16:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYOP Client Testimonial</title>
		<link>http://blog.nyopmerchant.com/?p=85</link>
		<comments>http://blog.nyopmerchant.com/?p=85#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[merchant account testimonial]]></category>
		<category><![CDATA[nyop merchant]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=85</guid>
		<description><![CDATA[
Dr. Andaloro is a chiropractor in Tucson who just started processing with NYOP Merchant.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ovk3J8qznOE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ovk3J8qznOE"></embed></object></p>
<p><strong>Dr. Andaloro is a chiropractor in Tucson who just started processing with NYOP Merchant.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need New Equipment?</title>
		<link>http://blog.nyopmerchant.com/?p=79</link>
		<comments>http://blog.nyopmerchant.com/?p=79#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=79</guid>
		<description><![CDATA[NYOP is now offering credit card precessing terminals at a DEEP DISCOUNT!  Click to Compare a Verifone VX570 from NYOP at $300 to the same unit at Staples for $599 .  From merchant accounts to processing equipment, NYOP is the clear choice for every business.
]]></description>
			<content:encoded><![CDATA[<p>NYOP is now offering credit card precessing terminals at a DEEP DISCOUNT!  <a href="http://www.staples.com/Verifone-VX570-Credit-Card-Terminal/product_757798?cmArea=SC3:CG9:DP2235:CL161346">Click to Compare a Verifone VX570 from NYOP at $300 to the same unit at Staples for $599 </a>.  From merchant accounts to processing equipment, NYOP is the clear choice for every business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYOP Merchant and The Tucson Hispanic Chamber of Commerce</title>
		<link>http://blog.nyopmerchant.com/?p=74</link>
		<comments>http://blog.nyopmerchant.com/?p=74#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[name your own price merchant accounts]]></category>
		<category><![CDATA[Tucson Hispanic Chamber of Commerce]]></category>
		<category><![CDATA[www.tucsonhispanicchamber.org]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=74</guid>
		<description><![CDATA[www.tucsonhispanicchamber.org]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/JFBmy__br2I" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/JFBmy__br2I"></embed></object></p>
<p>Rudy Montijo of NYOP Merchant is excited to be a member of the Tucson Hispanic Chamber of Commerce.  They are truly dedicated to helping local business owners succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money while supporting a non-profit?</title>
		<link>http://blog.nyopmerchant.com/?p=65</link>
		<comments>http://blog.nyopmerchant.com/?p=65#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[merchant account]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NYOP Cares]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=65</guid>
		<description><![CDATA[The NYOP Cares Program donates a portion of the credit card processing fees to non-profit organizations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nyopmerchant.com/wp-content/uploads/2010/06/NYOP-Cares-FLOWchart-Non-profit2.jpg"><img class="aligncenter size-full wp-image-68" title="NYOP Cares FLOWchart Non-profit" src="http://blog.nyopmerchant.com/wp-content/uploads/2010/06/NYOP-Cares-FLOWchart-Non-profit2.jpg" alt="Merchant account donation" /></a></p>
<p>The  slowing economy has had an extremely negative effect on non-profit  organizations, some have seen donations down as much as 90%!  In order  to assist non-profits in their time of need, NYOP Merchant has launched  the NYOP Cares Program.</p>
<p>NYOP Cares is the only one of its kind  in the credit card processing industry.  NYOP Merchant partners with  non-profits to offer credit card processing to local businesses who are  already supporting the non-profit.  When the business switches it&#8217;s  processing to NYOP, 30% of the proceeds are donated to the non-profit.</p>
<p>NYOP  Cares allows businesses to save money on their credit card processing as  well as support local non-profits organizations that are desperately in  need of donations.</p>
<p><a title="nyop cares" href="http://www.nyopmerchant.com/nyop_cares.htm" target="_self">more  information</a><a title="nyop cares" href="http://www.nyopmerchant.com/nyop_cares.htm" target="_self"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYOP Merchant Welcome Video</title>
		<link>http://blog.nyopmerchant.com/?p=58</link>
		<comments>http://blog.nyopmerchant.com/?p=58#comments</comments>
		<pubDate>Tue, 25 May 2010 17:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=58</guid>
		<description><![CDATA[
New Welcome video added to the NYOP Merchant home page.  Click Here to visit the site.
]]></description>
			<content:encoded><![CDATA[<p><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CfvAG51LYXY" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CfvAG51LYXY"></embed></object></p>
<h2><strong>New Welcome video added to the NYOP Merchant home page.  <a title="NYOP Main Page" href="http://www.nyopmerchant.com" target="_blank">Click Here</a> to visit the site.</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merchant Accounts are a Necessary Evil</title>
		<link>http://blog.nyopmerchant.com/?p=37</link>
		<comments>http://blog.nyopmerchant.com/?p=37#comments</comments>
		<pubDate>Wed, 12 May 2010 14:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[merchant account]]></category>
		<category><![CDATA[merchant accounts for restaurants]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=37</guid>
		<description><![CDATA[NYOP Merchant offers a solution to the necessary evil that credit card processing has become.]]></description>
			<content:encoded><![CDATA[<div id="attachment_39" class="wp-caption alignleft" style="width: 197px"><a title="nyop home" href="http://www.nyopmerchant.com" target="_blank"><strong><strong><img class="size-full wp-image-39 " title="NYOP_Logo.jpg" src="http://blog.nyopmerchant.com/wp-content/uploads/2010/05/NYOP_Logo.jpg.jpg" alt="credit card acceptance" width="187" height="89" /></strong></strong></a><p class="wp-caption-text">Name Your Own Price Merchant    Accounts</p></div>
<p style="text-align: justify;">Credit card processing and merchant accounts are often considered a necessary evil by merchants.  As an owner you want to allow your patrons the convenience of paying with credit cards as a form of payment, but with this added convenience comes a loss in revenue in the form of fees paid to the credit card companies and to the processor.</p>
<p style="text-align: justify;">NYOP Merchant is essentially eliminating fees paid to processors in the form of mark up by allowing merchants to Name Your Own Price for their merchant account.  By taking control of their merchant account, our clients are seeing an average savings of over 60% on their merchant processors fees.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><strong> Let the Savings Begin!!</strong></p>
<p style="text-align: center;"><strong>Call today 866-546-2687 or visit us online at <a title="nyop home" href="http://www.nyopmerchant.com" target="_blank">www.NYOPm</a><a title="nyop home" href="http://www.nyopmerchant.com" target="_blank">erchant.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NYOP Merchant Client Testimonial</title>
		<link>http://blog.nyopmerchant.com/?p=33</link>
		<comments>http://blog.nyopmerchant.com/?p=33#comments</comments>
		<pubDate>Thu, 06 May 2010 23:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[merchant account]]></category>
		<category><![CDATA[merchant service]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=33</guid>
		<description><![CDATA[Another merchant that took control of their credit card processing by naming their own price.]]></description>
			<content:encoded><![CDATA[<p>Sandy Walker of New City Promotions made the switch to NYOP Merchant about two months ago and was kind enough to share his experience.  <object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/mrX3fKNjvew" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/mrX3fKNjvew"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Common Credit Card Processing Practices to Avoid</title>
		<link>http://blog.nyopmerchant.com/?p=30</link>
		<comments>http://blog.nyopmerchant.com/?p=30#comments</comments>
		<pubDate>Mon, 03 May 2010 22:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[merchant account]]></category>
		<category><![CDATA[merchant service]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=30</guid>
		<description><![CDATA[Many merchant account providers and credit card processing companies are trying to cope with the tough economic times by implementing creative new practices.  Here are 3 that should be avoided at all costs.]]></description>
			<content:encoded><![CDATA[<p>Not a day goes by that I don’t hear of another unfortunate tale of a business owner falling victim to a credit card terminal leasing scam.  As the economy slows and times become tough the old saying, “desperate times calls for desperate measures”, seems to take on a new meaning in the merchant account world.  This is one of many pitfalls gaining popularity in an industry riddled with half-truths and empty promises.</p>
<p>The credit card processing industry, as a whole is experiencing intense competition as sales reps compete to get there hands on and keep as many merchant accounts as possible.  Business owners are successfully pitting several sales reps against each other to secure the lowest possible markup on their card transactions.   Instead of relying on a high markup on processing, reps are now looking for more creative ways to squeak out a profit.</p>
<p>Here are a couple things to be aware of and to avoid at all cost;</p>
<p><strong>1) </strong><strong>Credit card terminal leases</strong></p>
<p>These are a great way for sales reps to make up for the decreases in processing fee commissions that they are experiencing.  Typically lasting 3-4 years with an average cost of $70 per month, a business owner can spend over $4,000 on a $150-200 piece of equipment.</p>
<p>The Solution: Purchase a terminal outright.  With all the businesses failing these days it is possible to buy a used terminal on eBay or craigslist for $50-100.  If money is tight, your processing company might rent you a terminal for a couple months until you have the funds to buy it.</p>
<p><strong>2) </strong><strong>Cancellation Fees</strong></p>
<p>Sales reps might be willing to settle for a lower processing markup if they can slap on a contract with an early termination fee.  Most contracts are for 3  years with an early termination fee of $200-600.  If your rep tries to convince you to sign a contract with an excessive cancellation fee, find another company.</p>
<p><strong> </strong></p>
<p><strong>3) </strong><strong>Hidden Fees</strong></p>
<p>These can be a very expensive hidden secret awaiting you on your first bill.  Make sure you know exactly what you are being charged per transaction, batch, address verification, monthly statements, compliance fee, etc.  Most importantly, understand the total cost you are paying for your service.  Credit card processing companies are getting very creative with their statements.  Hint: The amount listed on the top of your statement is probably not the total cost that has been deducted from your account.  Look for a line item that says “less discount paid” or something to that effect and add it to the amount listed on page 1 to see how much you really paid.</p>
<p>In a time when belts across the country are being tightened, choose your merchant service provider with extreme care.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYOP Merchant forms Strategic Partnership with ARA</title>
		<link>http://blog.nyopmerchant.com/?p=24</link>
		<comments>http://blog.nyopmerchant.com/?p=24#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[ARA]]></category>
		<category><![CDATA[Arizona Restaurant Association]]></category>
		<category><![CDATA[credit card acceptance]]></category>
		<category><![CDATA[merchant accounts for restaurants]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=24</guid>
		<description><![CDATA[NYOP Merchant to offer Name Your Own Price merchant accounts to Arizona restaurant owners through a strategic partnership with the ARA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nyopmerchant.com/wp-content/uploads/2010/04/ARA-logo1.gif"><img class="aligncenter size-full wp-image-27" title="ARA logo" src="http://blog.nyopmerchant.com/wp-content/uploads/2010/04/ARA-logo1.gif" alt="Arizona Restaurant merchant account" width="300" height="160" /></a>NYOP Merchant recently formed a strategic partnership with the Arizona Restaurant Association to offer the famous Name Your Own Price Merchant Accounts to all the ARA members.  ARA specializes in assisting the needs of Arizona restaurant owners of all sizes.  The 8,000 plus members of the ARA account for roughly 8% of the Arizona economy.</p>
<p>In efforts to best serve the members of the ARA, NYOP Merchant has dedicated a team of restaurant industry specialists to assist ARA members with their merchant accounts and to answer general credit card processing questions.</p>
<p><a title="NYOP ARA Page" href="http://nyopmerchant.com/12.html" target="_blank">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interchange-plus Pricing; changing the face of merchant credit card processing?</title>
		<link>http://blog.nyopmerchant.com/?p=18</link>
		<comments>http://blog.nyopmerchant.com/?p=18#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[interchange-plus]]></category>
		<category><![CDATA[merchant account]]></category>
		<category><![CDATA[merchant service]]></category>

		<guid isPermaLink="false">http://blog.nyopmerchant.com/?p=18</guid>
		<description><![CDATA[Interchange-plus pricing is a step in the right direction for an industry that has been a victim of unscrupulous and deceitful practices for a very long time.  NYOP Merchant only offers interchange-plus merchant accounts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> There is a lot of buzz around the merchant service industry around the <a title="NYOP Terms" href="http://nyopmerchant.com/8.html" target="_blank">interchange-plus </a>pricing model.  As the level of understanding increases at the merchant level, so does the popularity of interchange-plus pricing.  Once upon a time, merchants were forced to use a <a title="NYOP Terms" href="http://www.nyopmerchant.com/8.html" target="_blank">tiered or standard pricing model</a>.  Years and thousands of accounts later, merchants are catching on to the scams that have plagued the industry.</p>
<p style="text-align: justify;">  A common practice is to quote a lower rate for a merchant’s qualified transactions, usually in the neighborhood of 1.65%.  The merchant is so excited by the low rate that he/she signs up for the new account without paying any attention to the mid and nonqualified rates which can be as high as 5%.  The result is higher total processing fees due to a majority of the merchant’s transactions downgrading to the mid-qualified and non-qualified buckets. (Most merchants process 75% of their transactions as mid-qualified and non-qualified)</p>
<p style="text-align: justify;">This tactic along with many others has made the topic of credit card processing a sore subject among merchants.  In the attempts to gain clientele, some merchant account companies have decided to offer interchange-plus pricing to their merchants. </p>
<p style="text-align: justify;">Interchange-plus pricing is a model that was once reserved for only the largest of merchants.  In the simplest of terms, interchange-plus pricing takes the fees charged by Visa and MasterCard and adds a fixed percentage to compensate the merchant service provider.  For example: a merchant setup on interchange-plus 30 basis points would pay 1.58% to the credit card provider (Visa or MasterCard) and .30% to the processor on a qualified transaction for a total of 1.88%.</p>
<p> The nice thing about this model is that the merchant always knows the markup regardless of the card type being swiped. </p>
<p>For example:</p>
<ul>
<li>a qualified card cost is interchange for qualified card plus 30 basis points</li>
<li>a rewards card cost is interchange for a rewards card plus 30 basis points</li>
<li>a commercial card cost is interchange for a commercial card plus 30 basis points etc…</li>
</ul>
<p style="text-align: justify;">Interchange-plus pricing is a step in the right direction for an industry that has been a victim of unscrupulous and deceitful practices for a very long time.  Now if we can just get rid of all the equipment leasing scams………..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nyopmerchant.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

